- -7%
Referanse: 12011441B
Merke: CORTECO
CORTECO 12011441B Akseltetningsring, girmekanisme
- Høyde 1 [mm]: 7
- Material: ACM (polyakryl-kautsjuk)
- Spinntype: venstrevridd
55 FA 55.230 B15 (1995 - 2000) 5880 ccm, 173 kw, 235 hp
65 FA 65.240 (1996 - 1998) 6240 ccm, 177 kw, 241 hp []
65 CF FA 65 CF 240 (1998 - 2000) 6240 ccm, 177 kw, 241 hp []
75 CF FA 75 CF 250 (1998 - 2000) 9200 ccm, 183 kw, 249 hp []
75 CF FA 75 CF 290 (1998 - 2000) 9200 ccm, 212 kw, 288 hp []
75 CF FA 75 CF 320 (1998 - 2000) 9200 ccm, 235 kw, 320 hp []
75 CF FAG 75 CF 250,FAN 75 CF 250 (1998 - 2000) 9200 ccm, 183 kw, 249 hp []
75 CF FAG 75 CF 290,FAN 75 CF 290 (1998 - 2000) 9200 ccm, 212 kw, 288 hp []
75 CF FAG 75 CF 320,FAN 75 CF 320 (1998 - 2000) 9200 ccm, 235 kw, 320 hp []
75 CF FAR 75 CF 250,FAS 75 CF 250 (1998 - 2000) 9200 ccm, 183 kw, 249 hp []
75 CF FAR 75 CF 290,FAS 75 CF 290 (1998 - 2000) 9200 ccm, 212 kw, 288 hp []
75 CF FAR 75 CF 320,FAS 75 CF 320 (1998 - 2000) 9200 ccm, 235 kw, 320 hp []
75 CF FT 75 CF 250 (1998 - 2000) 9200 ccm, 183 kw, 249 hp []
75 CF FT 75 CF 290 (1998 - 2000) 9200 ccm, 212 kw, 288 hp []
85 FAD 85.400 (1995 - 1998) 11600 ccm, 295 kw, 401 hp []
85 FAT 85.400 (1995 - 1998) 11600 ccm, 295 kw, 401 hp []
85 FTG 85.400 (1995 - 1998) 11600 ccm, 295 kw, 401 hp []
85 FTT 85.400 (1995 - 1998) 11600 ccm, 295 kw, 401 hp []
85 CF FA 85 CF 340 (1998 - 2000) 12580 ccm, 250 kw, 340 hp []
85 CF FA 85 CF 380 (1998 - 2000) 12580 ccm, 280 kw, 381 hp []
85 CF FA 85 CF 430 (1998 - 2000) 12580 ccm, 315 kw, 428 hp []
85 CF FAD 85 CF 340 (1998 - 2000) 12580 ccm, 250 kw, 340 hp []
85 CF FAD 85 CF 380 (1998 - 2000) 12580 ccm, 280 kw, 381 hp []
85 CF FAD 85 CF 430 (1998 - 2000) 12580 ccm, 315 kw, 428 hp []
85 CF FAG 85 CF 340,FAN 85 CF 340 (1998 - 2000) 12580 ccm, 250 kw, 340 hp []
85 CF FAG 85 CF 380,FAN 85 CF 380 (1998 - 2000) 12580 ccm, 280 kw, 381 hp []
85 CF FAR 85 CF 340 (1998 - 2000) 12580 ccm, 250 kw, 340 hp []
85 CF FAR 85 CF 380 (1998 - 2000) 12580 ccm, 280 kw, 381 hp []
85 CF FAR 85 CF 430 (1998 - 2000) 12580 ccm, 315 kw, 428 hp []
85 CF FAS 85 CF 340 (1998 - 2000) 12580 ccm, 250 kw, 340 hp []
85 CF FAS 85 CF 380 (1998 - 2000) 12580 ccm, 280 kw, 381 hp []
85 CF FAS 85 CF 430 (1998 - 2000) 12580 ccm, 315 kw, 428 hp []
85 CF FAT 85 CF 340 (1998 - 2000) 12580 ccm, 250 kw, 340 hp []
85 CF FAT 85 CF 380 (1998 - 2000) 12580 ccm, 280 kw, 381 hp []
85 CF FAT 85 CF 430 (1998 - 2000) 12580 ccm, 315 kw, 428 hp []
85 CF FT 85 CF 340 (1998 - 2000) 12580 ccm, 250 kw, 340 hp []
85 CF FT 85 CF 380 (1998 - 2000) 12580 ccm, 280 kw, 381 hp []
85 CF FT 85 CF 430 (1998 - 2000) 12580 ccm, 315 kw, 428 hp []
85 CF FTG 85 CF 380 (1998 - 2000) 12580 ccm, 280 kw, 381 hp []
85 CF FTG 85 CF 430 (1998 - 2000) 12580 ccm, 315 kw, 428 hp []
85 CF FTT 85 CF 340 (1998 - 2000) 12580 ccm, 250 kw, 340 hp []
85 CF FTT 85 CF 380 (1998 - 2000) 12580 ccm, 280 kw, 381 hp []
85 CF FTT 85 CF 430 (1998 - 2000) 12580 ccm, 315 kw, 428 hp []
95 FA 95.400 (1990 - 1998) 11600 ccm, 295 kw, 401 hp []
95 FTT 95.400 (1990 - 1998) 11600 ccm, 295 kw, 401 hp []
95 XF FA 95 XF 380 (1997 - 2002) 12580 ccm, 280 kw, 381 hp []
95 XF FA 95 XF 430 (1997 - 2002) 12580 ccm, 315 kw, 428 hp []
95 XF FA 95 XF 480 (1997 - 2002) 12580 ccm, 355 kw, 483 hp []
95 XF FA 95 XF 530 (1997 - 2002) 14000 ccm, 390 kw, 530 hp []
95 XF FAR 95 XF 380 (1997 - 2002) 12580 ccm, 280 kw, 381 hp []
95 XF FAR 95 XF 430 (1997 - 2002) 12580 ccm, 315 kw, 428 hp []
95 XF FAR 95 XF 480 (1997 - 2002) 12580 ccm, 355 kw, 483 hp []
95 XF FAS 95 XF 380 (1997 - 2002) 12580 ccm, 280 kw, 381 hp []
95 XF FAS 95 XF 430 (1997 - 2002) 12580 ccm, 315 kw, 428 hp []
95 XF FAS 95 XF 480 (1997 - 2002) 12580 ccm, 355 kw, 483 hp []
95 XF FAT 95 XF 430 (1997 - 2002) 12580 ccm, 315 kw, 428 hp []
95 XF FAT 95 XF 480 (1997 - 2002) 12580 ccm, 355 kw, 483 hp []
95 XF FT 95 XF 380 (1997 - 2002) 12580 ccm, 280 kw, 381 hp []
95 XF FT 95 XF 430 (1997 - 2002) 12580 ccm, 315 kw, 428 hp []
95 XF FT 95 XF 480 (1997 - 2002) 12580 ccm, 355 kw, 483 hp []
95 XF FTG 95 XF 380 (1997 - 2002) 12580 ccm, 280 kw, 381 hp []
95 XF FTG 95 XF 430 (1997 - 2002) 12580 ccm, 315 kw, 428 hp []
95 XF FTG 95 XF 480 (1997 - 2002) 12580 ccm, 355 kw, 483 hp []
95 XF FTR 95 XF 430 (1997 - 2002) 12580 ccm, 315 kw, 428 hp []
95 XF FTR 95 XF 480 (1997 - 2002) 12580 ccm, 355 kw, 483 hp []
95 XF FTS 95 XF 380 (1997 - 2002) 12580 ccm, 280 kw, 381 hp []
95 XF FTS 95 XF 430 (1997 - 2002) 12580 ccm, 315 kw, 428 hp []
95 XF FTS 95 XF 480 (1997 - 2002) 12580 ccm, 355 kw, 483 hp []
95 XF FTT 95 XF 430 (1997 - 2002) 12580 ccm, 315 kw, 428 hp []
95 XF FTT 95 XF 480 (1997 - 2002) 12580 ccm, 355 kw, 483 hp []
CF 75 FA 75.250 (2001 - 2013) 9200 ccm, 183 kw, 249 hp []
CF 75 FA 75.310 (2001 - 2013) 9200 ccm, 228 kw, 310 hp []
CF 75 FAG 75.250, FAN 75.250 (2001 - 2013) 9200 ccm, 183 kw, 249 hp []
CF 75 FAG 75.310, FAN 75.310 (2001 - 2013) 9200 ccm, 228 kw, 310 hp []
CF 75 FAG 75.360, FAN 75.360 (2001 - 2013) 9200 ccm, 265 kw, 360 hp []
CF 75 FAT 75.250 (2001 - 2013) 9200 ccm, 183 kw, 249 hp []
CF 75 FAT 75.310 (2001 - 2013) 9200 ccm, 228 kw, 310 hp []
CF 75 FAT 75.360 (2001 - 2013) 9200 ccm, 265 kw, 360 hp []
CF 75 FT 75.250 (2001 - 2013) 9200 ccm, 183 kw, 249 hp []
CF 75 FT 75.310 (2001 - 2013) 9200 ccm, 228 kw, 310 hp []
CF 85 FA 85.340 (2001 - 2013) 12580 ccm, 250 kw, 340 hp []
CF 85 FA 85.380 (2001 - 2013) 12580 ccm, 280 kw, 381 hp []
CF 85 FAD 85.340 (2001 - 2013) 12580 ccm, 250 kw, 340 hp []
CF 85 FAD 85.380 (2001 - 2013) 12580 ccm, 280 kw, 381 hp []
CF 85 FAD 85.430 (2001 - 2013) 12580 ccm, 315 kw, 428 hp []
CF 85 FAG 85.380, FAN 85.380 (2001 - 2013) 12580 ccm, 280 kw, 381 hp []
CF 85 FAG 85.430, FAN 85.430 (2001 - 2013) 12580 ccm, 315 kw, 428 hp []
CF 85 FAR 85.340, FAS 85.340 (2001 - 2013) 12580 ccm, 250 kw, 340 hp []
CF 85 FAR 85.380, FAS 85.380 (2001 - 2013) 12580 ccm, 280 kw, 381 hp []
CF 85 FAR 85.430, FAS 85.430 (2001 - 2013) 12580 ccm, 315 kw, 428 hp []
CF 85 FAT 85.340 (2001 - 2013) 12580 ccm, 250 kw, 340 hp []
CF 85 FAT 85.430 (2001 - 2013) 12580 ccm, 315 kw, 428 hp []
CF 85 FAT 85.480 (2001 - 2013) 12580 ccm, 355 kw, 483 hp []
CF 85 FT 85.340 (2001 - 2013) 12580 ccm, 250 kw, 340 hp []
CF 85 FT 85.380 (2001 - 2013) 12580 ccm, 280 kw, 381 hp []
CF 85 FT 85.430 (2001 - 2013) 12580 ccm, 315 kw, 428 hp []
CF 85 FTG 85.380 (2001 - 2013) 12580 ccm, 280 kw, 381 hp []
CF 85 FTG 85.480 (2001 - 2013) 12580 ccm, 355 kw, 483 hp []
L2000 10.150 FOC (1995 - 1996) 4580 ccm, 114 kw, 155 hp []
L2000 10.163 LAC, LAEC, LARC, LAERC (1994 - ) 4580 ccm, 114 kw, 155 hp []
L2000 10.163 LAEK, LAEK-L, LAERK, LAERK-L, LAK, LAK-L, LARK (1995 - ) 4580 ccm, 114 kw, 155 hp []
L2000 10.185 LAC, LAEC, LARC, LAERC, LA-LA (LE180C) (2000 - ) 4580 ccm, 132 kw, 180 hp []
L2000 10.185 LAEK, LAEK-L, LAERK, LAERK-L, LAK, LAK-L, LARK (2000 - ) 4580 ccm, 132 kw, 180 hp []
L2000 10.220 FOC,10.220 FOCL (1995 - ) 6871 ccm, 162 kw, 220 hp []
L2000 10.223 LAEC (1995 - 1996) 6871 ccm, 162 kw, 220 hp []
L2000 10.223 LC,10.223 LLC (1993 - 1996) 6871 ccm, 162 kw, 220 hp []
L2000 10.223 LLS (1993 - 1996) 6871 ccm, 162 kw, 220 hp []
L2000 10.224 LAC, LAEC, LARC, LAERC (1995 - ) 6871 ccm, 162 kw, 220 hp []
L2000 10.224 LAEK, LAEK-L, LAERK, LAERK-L, LAK, LAK-L, LARK (1995 - ) 6871 ccm, 162 kw, 220 hp []
L2000 10.224 LC,10.224 LLC, LRC, LLRC (1994 - ) 6871 ccm, 162 kw, 220 hp []
L2000 10.224 LLS, LLRS (1994 - ) 6871 ccm, 162 kw, 220 hp []
L2000 10.225 LAC, LAEC, LARC, LAERC (LE220C) (2000 - ) 6871 ccm, 162 kw, 220 hp []
L2000 10.225 LAEK, LAEK-L, LAERK, LAERK-L, LAK, LAK-L, LARK (2000 - ) 6871 ccm, 162 kw, 220 hp []
L2000 10.225 LC, 10.225 LLC, LRC, LLRC (LE220C) (2000 - ) 6871 ccm, 162 kw, 220 hp []
L2000 10.225 LLS, LLRS (LE220C) (2000 - ) 6871 ccm, 162 kw, 220 hp []
L2000 8.145, LA-LF LAE-LF (2000 - ) 4580 ccm, 103 kw, 140 hp []
L2000 8.150 FOC,8.150 FOCL (1995 - ) 4580 ccm, 114 kw, 155 hp []
L2000 8.163 LAC, LAEC, LARC, LAERC, LA-LF, LAE-LF (1995 - ) 4580 ccm, 114 kw, 155 hp []
L2000 8.163 LAK, LARK, LAEK, LAERK (2000 - ) 4580 ccm, 104 kw, 141 hp []
L2000 8.185 LAC, LAEC, LARC, LAERC, LA-LF, LAE-LF (LE180C) (2000 - ) 4580 ccm, 132 kw, 180 hp []
L2000 8.185 LAEK, LAEK-L, LAERK, LAERK-L, LAK, LAK-L, LARK, LARK-L (2000 - ) 4580 ccm, 132 kw, 180 hp []
L2000 8.220 FOC,8.220 FOCL (1995 - ) 6871 ccm, 162 kw, 220 hp []
L2000 8.223 LAEC (1995 - 1996) 6871 ccm, 162 kw, 220 hp []
L2000 8.224 LAC, LAEC, LARC, LAERC (1995 - ) 6871 ccm, 162 kw, 220 hp []
L2000 8.224 LAK, LAEK, LARK, LAERK (1995 - ) 6871 ccm, 162 kw, 220 hp []
L2000 8.225 LAC, LAEC, LARC, LAERC (LE220C) (2000 - ) 6871 ccm, 162 kw, 220 hp []
L2000 8.225 LAEK, LAEK-L, LAERK, LAERK-L, LAK, LAK-L, LARK, LARK-L (2000 - ) 6871 ccm, 162 kw, 220 hp []
M 2000 L 12.145 LC, LLC, LRC, LLRC (2001 - ) 4580 ccm, 107 kw, 145 hp []
M 2000 L 12.163 LC, LLC, LRC, LLRC (1995 - ) 4580 ccm, 114 kw, 155 hp []
M 2000 L 12.185 LC, LLC, LRC, LLRC (2001 - ) 4580 ccm, 132 kw, 180 hp []
M 2000 L 12.224 LC, LLC, LRC, LLRC (1995 - ) 6871 ccm, 162 kw, 220 hp []
M 2000 L 12.224, 12.225, LK, LRK (1995 - ) 6871 ccm, 162 kw, 220 hp []
M 2000 L 12.225 LC, LLC, LLLC, LRC, LLRC (2001 - ) 6871 ccm, 162 kw, 220 hp []
M 2000 L 12.255 LC, LLC, LLLC, LLRC, LRC (2002 - ) 6871 ccm, 180 kw, 245 hp []
M 2000 L 12.255 LK, LRK (2003 - ) 6871 ccm, 180 kw, 245 hp []
M 2000 L 12.285 LC, LLC, LLLC, LLRC, LRC (2002 - ) 6871 ccm, 206 kw, 280 hp []
M 2000 L 12.285 LK, LRK (2003 - ) 6871 ccm, 206 kw, 280 hp []
M 2000 L 14.163 LC, LLC, LRC, LLRC (1995 - ) 4580 ccm, 114 kw, 155 hp []
M 2000 L 14.185 LC, LLC, LRC, LLRC (2001 - ) 4580 ccm, 132 kw, 180 hp []
M 2000 L 14.224 LC, LLC, LLLC, LRC, LLRC, LLLRC (1995 - ) 6871 ccm, 162 kw, 220 hp []
M 2000 L 14.224 LK, LRK (1995 - ) 6871 ccm, 162 kw, 220 hp []
M 2000 L 14.225 LC, LLC, LLLC, LRC, LLRC, LLLRC (LE220B) (2000 - ) 6871 ccm, 162 kw, 220 hp []
M 2000 L 14.225 LK, LRK (LE220B) (2000 - ) 6871 ccm, 162 kw, 220 hp []
M 2000 L 14.255 LC, LLC, LLLC, LRC, LLRC, LLLRC (LE250B) (2000 - ) 6871 ccm, 180 kw, 245 hp []
M 2000 L 14.255 LK, LRK (2002 - ) 6871 ccm, 180 kw, 245 hp []
M 2000 L 14.263, 14.264 LC, LLC, LLLC, LRC, LLRC, LLLRC (1995 - ) 6871 ccm, 191 kw, 260 hp []
M 2000 L 14.263, 14.264 LK, LRK (1995 - ) 6871 ccm, 191 kw, 260 hp []
M 2000 L 14.285 LC, LLC, LLLC, LRC, LLRC, LLLRC,(LE280B) (2000 - ) 6871 ccm, 206 kw, 280 hp []
M 2000 L 15.163 LC, LLC, LLLC, LLLRC, LLRC, LRC (1995 - ) 4580 ccm, 114 kw, 155 hp []
M 2000 L 15.224 LC, LLC, LLLC, LRC, LLRC, LLLRC (1995 - ) 6871 ccm, 162 kw, 220 hp []
M 2000 L 15.224 LK, LRK, LK-L (1995 - ) 6871 ccm, 162 kw, 220 hp []
M 2000 L 15.225 LC, LLC, LLLC, LRC, LLRC, LLLRC, (LE220B) (1999 - ) 6871 ccm, 162 kw, 220 hp []
M 2000 L 15.225 LK, LRK, LK-L, (LE220B) (1999 - ) 6871 ccm, 162 kw, 220 hp []
M 2000 L 15.255 LC, LLC, LLLC, LRC, LLRC, LLLRC, (LE250B) (1999 - ) 6871 ccm, 180 kw, 245 hp []
M 2000 L 15.255 LK, LRK, LK-L, (LE250B) (1999 - ) 6871 ccm, 180 kw, 245 hp []
M 2000 L 15.263, 15.264 LC, LLC, LLLC, LRC,LLRC, LLLRC (1995 - ) 6871 ccm, 191 kw, 260 hp []
M 2000 L 15.263, 15.264 LK, LRK, LK-L (1995 - ) 6871 ccm, 191 kw, 260 hp []
M 2000 L 15.285 LC, LLC, LLLC, LRC, LLRC, LLLRC, (LE280B) (1999 - ) 6871 ccm, 206 kw, 280 hp []
M 2000 L 15.285 LK, LRK, LK-L, (LE280B) (1999 - ) 6871 ccm, 206 kw, 280 hp []
M 2000 L 18.224, 18.225, LAC, LARC (1995 - ) 6871 ccm, 162 kw, 220 hp []
M 2000 L 18.224, 18.225, LAK, LARK, LAK-L (1995 - ) 6871 ccm, 162 kw, 220 hp []
M 2000 L 18.224, 18.225, LC, LLC, LLLC, LRC, LLRC, LLLRC (1995 - ) 6871 ccm, 162 kw, 220 hp []
M 2000 L 18.224, 18.225, LK, LK-L, LLK, LLK-L, LLRK, LRK (1995 - ) 6871 ccm, 162 kw, 220 hp []
M 2000 L 18.255 LAC, LARC (2001 - ) 6871 ccm, 180 kw, 245 hp []
M 2000 L 18.255 LAK, LARK, LAK-L (2001 - ) 6871 ccm, 180 kw, 245 hp []
M 2000 L 18.255 LC, LLC, LLLC, LRC, LLRC, LLLRC, (LE250B) (1999 - ) 6871 ccm, 180 kw, 245 hp []
M 2000 L 18.255 LK, LK-L, LLK, LLK-L,LLRK, LRK (2002 - ) 6871 ccm, 180 kw, 245 hp []
M 2000 L 18.263, 18.264, LAC, LARC (1995 - ) 6871 ccm, 191 kw, 260 hp []
M 2000 L 18.263, 18.264, LAK, LARK, LAK-L (1995 - ) 6871 ccm, 191 kw, 260 hp []
M 2000 L 18.263, 18.264, LC, LLC, LLLC, LRC, LLRC, LLLRC (1995 - ) 6871 ccm, 191 kw, 260 hp []
M 2000 L 18.263, 18.264, LK, LK-L, LLK, LLK-L,LLRK, LRK (1995 - ) 6871 ccm, 191 kw, 260 hp []
M 2000 L 18.285 LAC, LARC (LE280B) (1999 - ) 6871 ccm, 206 kw, 280 hp []
M 2000 L 18.285 LAK, LARK, LAK-L, (LE280B) (1999 - ) 6871 ccm, 206 kw, 280 hp []
M 2000 L 18.285 LC, LLC, LLLC, LRC, LLRC, LLLRC, (LE280B) (1999 - ) 6871 ccm, 206 kw, 280 hp []
M 2000 L 19.224, 19.225, LC, LLC,LLC, LLLRC, LLRC, LRC (2001 - ) 6871 ccm, 162 kw, 220 hp []
M 2000 L 19.255 LC, LLC, LLLC, LLLRC, LLRC, LRC (2001 - ) 6871 ccm, 180 kw, 245 hp []
M 2000 L 19.264 LC, LLC, LLLC, LLLRC, LLRC, LRC (2001 - ) 6871 ccm, 191 kw, 260 hp []
M 2000 L 19.284, 19.285, LC, LLC, LLLC, LLLRC, LLRC, LRC (2001 - ) 6871 ccm, 206 kw, 280 hp []
M 2000 L 20.224 LNLC, LNLLC (2001 - ) 6871 ccm, 162 kw, 220 hp []
M 2000 L 20.255 LNLC, LNLLC (2001 - ) 6871 ccm, 180 kw, 245 hp []
M 2000 L 20.264 LNLC, LNLLC (2001 - ) 6871 ccm, 191 kw, 260 hp []
M 2000 L 20.284, 20.285, LNLC, LNLLC (2001 - ) 6871 ccm, 206 kw, 280 hp []
M 2000 M 14.224 MA-KO, MA-LF (2002 - 2005) 6871 ccm, 162 kw, 220 hp []
M 2000 M 14.224 MAK, MAK-L, MARK (1995 - 2005) 6871 ccm, 162 kw, 220 hp []
M 2000 M 14.255 MA-KO, MA-LF (2002 - 2005) 6871 ccm, 180 kw, 245 hp []
M 2000 M 14.255 MAK, MAK-L, MARK (2002 - 2005) 6871 ccm, 180 kw, 245 hp []
M 2000 M 14.264 MA-KO, MA-LF (2002 - 2005) 6871 ccm, 191 kw, 260 hp []
M 2000 M 14.264 MAK, MAK-L, MARK (2002 - 2005) 6871 ccm, 191 kw, 260 hp []
M 2000 M 14.284 MA-KO, MA-LF (1998 - 2005) 6871 ccm, 206 kw, 280 hp []
M 2000 M 14.284 MAK, MAK-L, MARK (1998 - 2005) 6871 ccm, 206 kw, 280 hp []
M 2000 M 18.224 MC, MLC, MLLC, MRC, MLRC, MLLRC (1995 - 2005) 6871 ccm, 162 kw, 220 hp []
M 2000 M 18.224 MK, MK-L, MLK, MLRK, MRK (1995 - 2005) 6871 ccm, 162 kw, 220 hp []
M 2000 M 18.224 MLS, MLRS (1995 - 2005) 6871 ccm, 162 kw, 220 hp []
M 2000 M 18.255 MAC, MARC (2000 - 2005) 6871 ccm, 180 kw, 245 hp []
M 2000 M 18.255 MAK, MAK-L, MARK (2000 - 2005) 6871 ccm, 180 kw, 245 hp []
M 2000 M 18.255 MC, MLC, MLLC, MLRC, MRC, MLLRC (2000 - 2005) 6871 ccm, 180 kw, 245 hp []
M 2000 M 18.255 MK, MK-L, MLK, MLRK, MRK (2002 - 2005) 6871 ccm, 180 kw, 245 hp []
M 2000 M 18.255 MLS, MLRS (2000 - 2005) 6871 ccm, 180 kw, 245 hp []
M 2000 M 18.264 MAK, MAK-L, MARK (1995 - 2005) 6871 ccm, 191 kw, 260 hp []
M 2000 M 18.264 MC, MLC, MLLC, MRC, MLRC, MLLRC (1995 - 2005) 6871 ccm, 191 kw, 260 hp []
M 2000 M 18.264 MK, MK-L, MLK, MLRK, MRK (1995 - 2005) 6871 ccm, 191 kw, 260 hp []
M 2000 M 18.264 MLS, MLRS (1995 - 2005) 6871 ccm, 191 kw, 260 hp []
M 2000 M 18.284 MAC, MARC (1998 - 2005) 6871 ccm, 206 kw, 280 hp []
M 2000 M 18.284 MAK, MAK-L, MARK (1998 - 2005) 6871 ccm, 206 kw, 280 hp []
M 2000 M 18.284 MC, MLC, MLLC, MLRC, MRC, MLLRC (1998 - 2005) 6871 ccm, 206 kw, 280 hp []
M 2000 M 18.284 MK, MK-L, MLK, MLRK, MRK (1998 - 2005) 6871 ccm, 206 kw, 280 hp []
M 2000 M 18.284 MLS, MLRS (1998 - 2005) 6871 ccm, 206 kw, 280 hp []
M 2000 M 25.224 MNLC, MNLLC, MNLRC, MNLLRC, MVLC (1995 - 2005) 6871 ccm, 162 kw, 220 hp []
M 2000 M 25.255 MNLC, MNLLC, MNLRC, MNLLRC, MVLC (2000 - 2005) 6871 ccm, 180 kw, 245 hp []
M 2000 M 25.264 MNLC, MNLLC, MNLRC, MNLLRC, MVLC (1995 - 2005) 6871 ccm, 191 kw, 260 hp []
M 2000 M 25.284 MNLC, MNLLC, MNLRC, MNLLRC, MVLC (2000 - 2005) 6871 ccm, 206 kw, 280 hp []
TGL I 10.180 (2005 - 2022) 4580 ccm, 132 kw, 180 hp []
TGL I 10.180 (2005 - 2022) 4580 ccm, 132 kw, 180 hp []
TGL I 10.210 (2005 - 2022) 4580 ccm, 151 kw, 206 hp []
TGL I 10.210 (2005 - 2022) 4580 ccm, 151 kw, 206 hp []
TGL I 10.220 (2005 - 2022) 4580 ccm, 162 kw, 220 hp []
TGL I 10.220 (2005 - 2022) 4580 ccm, 162 kw, 220 hp []
TGL I 12.180 (2005 - 2022) 4580 ccm, 132 kw, 180 hp []
TGL I 12.180 (2005 - 2022) 4580 ccm, 132 kw, 180 hp []
TGL I 12.210 (2005 - 2022) 4580 ccm, 151 kw, 206 hp []
TGL I 12.210 (2005 - 2022) 4580 ccm, 151 kw, 206 hp []
TGL I 12.220 (2005 - 2022) 4580 ccm, 162 kw, 220 hp []
TGL I 12.220 (2005 - 2022) 4580 ccm, 162 kw, 220 hp []
TGL I 7.150, 8.150 (2005 - 2022) 4580 ccm, 110 kw, 150 hp []
TGL I 7.180, 8.180 (2005 - 2022) 4580 ccm, 132 kw, 180 hp []
TGL I 8.150 (2006 - 2022) 4580 ccm, 110 kw, 150 hp []
TGL I 8.180 (2005 - 2022) 4580 ccm, 132 kw, 180 hp []
TGL I 8.180 (2005 - 2022) 4580 ccm, 132 kw, 180 hp []
TGL I 8.210 (2005 - 2022) 4580 ccm, 151 kw, 206 hp []
TGL I 8.210 (2005 - 2022) 4580 ccm, 151 kw, 206 hp []
TGL I 8.220 (2005 - 2022) 4580 ccm, 162 kw, 220 hp []
TGL I 8.220 (2005 - 2022) 4580 ccm, 162 kw, 220 hp []
TGL I 8.240 (2005 - 2022) 6871 ccm, 176 kw, 240 hp []
TGL I 8.240 (2005 - 2022) 6871 ccm, 176 kw, 240 hp []
TGL I 8.250 (2005 - 2022) 6871 ccm, 184 kw, 250 hp []
TGL I 8.250 (2005 - 2022) 6871 ccm, 184 kw, 250 hp []
/8 (W114) 280 (114.060) (1972 - 1976) 2746 ccm, 118 kw, 160 hp
/8 (W114) 280 E (114.062) (1972 - 1976) 2746 ccm, 136 kw, 185 hp
123 sedan (W123) 240 D (123.123) (1979 - 1985) 2399 ccm, 53 kw, 72 hp
123 sedan (W123) 240 D (123.123) (1976 - 1979) 2399 ccm, 48 kw, 65 hp
123 sedan (W123) 250 (123.026) (1979 - 1985) 2525 ccm, 103 kw, 140 hp
123 sedan (W123) 250 (123.026) (1976 - 1979) 2525 ccm, 95 kw, 129 hp
CONECTO (O 345) CONECTO C, H, M, UE (2001 - ) 11967 ccm, 260 kw, 354 hp
CONECTO (O 345) CONECTO C, H, UE (2001 - ) 6374 ccm, 205 kw, 279 hp
SK 1850 LAS (1987 - 1996) 14618 ccm, 362 kw, 492 hp
TOURINO (O 510) TOURINO (2003 - ) 6374 ccm, 180 kw, 245 hp
TOURINO (O 510) TOURINO (2003 - ) 6374 ccm, 205 kw, 279 hp
KERAX 260.18 (1997 - ) 9839 ccm, 188 kw, 256 hp
KERAX 260.18/B (1997 - ) 9839 ccm, 188 kw, 256 hp
KERAX 270.18 (2001 - ) 11100 ccm, 195 kw, 265 hp
KERAX 300.18/B (1997 - ) 9839 ccm, 219 kw, 298 hp
KERAX 300.26/A,300.26/B (1997 - ) 9839 ccm, 219 kw, 298 hp
KERAX 300.26/A,300.26/B (1997 - ) 9839 ccm, 219 kw, 298 hp
KERAX 300.26/B (1997 - ) 9839 ccm, 219 kw, 298 hp
KERAX 320.18 (2001 - ) 11100 ccm, 230 kw, 313 hp
KERAX 320.18 (2001 - ) 11100 ccm, 230 kw, 313 hp
KERAX 320.26 (2001 - ) 11100 ccm, 230 kw, 313 hp
KERAX 320.26 (2001 - ) 11100 ccm, 230 kw, 313 hp
KERAX 320.26 (2001 - ) 11100 ccm, 230 kw, 313 hp
KERAX 340.18 (1997 - ) 9839 ccm, 249 kw, 339 hp
KERAX 340.18/B (1997 - ) 9839 ccm, 249 kw, 339 hp
KERAX 340.26/A,340.26/B (1997 - ) 9839 ccm, 249 kw, 339 hp
KERAX 340.26/A,340.26/B (1997 - ) 9839 ccm, 249 kw, 339 hp
KERAX 340.26/B (1997 - ) 9839 ccm, 249 kw, 339 hp
KERAX 340.32/A (1997 - ) 9839 ccm, 249 kw, 339 hp
KERAX 340.32/A (1997 - ) 9839 ccm, 249 kw, 339 hp
KERAX 350.34 (2003 - ) 11100 ccm, 255 kw, 347 hp
KERAX 370.18 (2001 - ) 11100 ccm, 266 kw, 362 hp
KERAX 370.18 (2001 - ) 11100 ccm, 266 kw, 362 hp
KERAX 370.18 (2001 - ) 11100 ccm, 266 kw, 362 hp
KERAX 370.26 (2001 - ) 11100 ccm, 266 kw, 362 hp
KERAX 370.26 (2001 - ) 11100 ccm, 266 kw, 362 hp
KERAX 370.26 (2001 - ) 11100 ccm, 266 kw, 362 hp
KERAX 370.26 (2001 - ) 11100 ccm, 266 kw, 362 hp
KERAX 370.26 (2001 - 2006) 11100 ccm, 266 kw, 362 hp
KERAX 370.32 (2001 - ) 11100 ccm, 266 kw, 362 hp
KERAX 370.32 (2001 - ) 11100 ccm, 266 kw, 362 hp
KERAX 370.32 (2001 - ) 11100 ccm, 266 kw, 362 hp
KERAX 385.18 (1997 - ) 11100 ccm, 280 kw, 381 hp
